Node Directory
The coordinated digipeaters and nodes on file by division, plus the statewide and emergency frequencies they share.
Statewide & Emergency Packet
| INARES Emergency Packet | 145.61 MHz |
| IDHS/RACES Emergency Packet | 144.93 MHz |
| Nationwide VHF APRS | 144.39 MHz |
| State EOC Packet Mailbox — W9SEM-1 | 145.05 MHz |
| State EOC APRS Digi — W9SEM-5 | 144.39 MHz |
D2 — North
| 145.07 | Goshen | KC9ALY-8 | RACES significant · -3 MBX |
| 145.53 | Warsaw | K9CWD-1, -7, -8 | |
| 145.03 | South Bend | — | Operator unconfirmed |
D3 — Northeast
| 145.05 / 145.53 | Auburn | KA9LCF | BBS / -6 Node / Digi |
| 145.53 | Columbia City | KC9ANF-1, -7, -8 | EOC RACES |
| 145.53 | Ft. Wayne | W9INX-1 | NETROM node / digi |
| 145.53 | Peru | KF9NU-8 | |
| 145.53 | Columbia City | KA9QWC-1, -7, -8 | |
| 145.53 | Wabash | KB9LDZ-1, -7, -8 | |
| 430.55 | Auburn | KA9LCF | 9600 baud |
D4 — West Central
| 145.05 | Green Hill | INTIPP, TCARES, W9TCA/-1 |
D5 — Central
| 145.05 | Indianapolis | K9UY-7 (NOIRAM), K9CTB | |
| 145.05 | Cicero | KC9MSK-10 | Winlink RMS |
| 147.555 | Indianapolis | W9HU-7 (MARION) |
D6 — North Central
| 145.05 | Kokomo | W9NWN -1, -7 | |
| 145.53 | Marion | W9EBN -1, -7, -8 |
D7 — West
| 145.05 | Cloverdale | N9NDS |
D8 — South Central (Mitchell area unless noted)
| 3.598 | N9LYA-7 (IN105) | 300 baud LSB |
| 14.105 | N9LYA-7 (IN105) | 300 baud LSB · dial tones 1600/1800 |
| 144.93 | W9OTR-7 (INLAW) | |
| 145.01 | W9OTR-7 (LYABBS) | |
| 145.05 | N9LYA-7 (IN105), KC9JIH-7 (LEHIGH), K9BBS-10 | Winlink RMS |
| 145.05 | Bloomington — KC9EVU-10 | Winlink RMS |
| 147.555 | N9LYA-7 (IN105) | |
| 223.66 | N9LYA-7 (IN105) | |
| 432.25 | N9LYA-7 (IN105) / KC9DDP-7 (HANSON) | 9600 baud |
D10 — Southwest
| 145.01 | Evansville | AA9MM-10 | Winlink / BPQ32 RMS |
| 223.66 | Evansville | AA9MM-10 | Winlink / BPQ32 RMS |
On SSIDs
SSIDs aren't set in stone — what's really needed is a statewide or nationwide SSID convention. That's an open conversation for the group to work out together.
Other Coordinated Frequencies
| 28.120 – 28.189 | Digital/Packet and CW |
| 144.900 – 145.100 | Weak signal, FM simplex, digital/packet |
| 223.520 – 223.640 | Digital/Packet |
| 430.050 – 430.950 | Digital/Packet · 100 kHz bandwidth channels |
| 431.025 – 430.950 | Digital/Packet · 25 kHz bandwidth channel |
| 440.975 – 441.075 | Digital/Packet · 25 kHz bandwidth channel |
| 903.000 – 906.000 | Digital |
| 915.000 – 918.000 | Digital |
| 1249.000 | Digital/Packet · 2 MHz bandwidth channel |
| 1251.000 | Digital/Packet · 2 MHz bandwidth channel |
| 1294.025 – 1294.175 | Digital/Packet · 26 kHz bandwidth channel |
| 1294.100 | Digital/Packet calling frequency |
| 1297.000 – 1300.000 | Digital/Packet |
| 1298.000 | Digital/Packet · 2 MHz bandwidth channel |
| 1299.050 – 1299.950 | Digital/Packet · 100 kHz bandwidth channel |
| 2300.000 – 2303.000 | High-rate data |
| 2303.000 – 2303.500 | Digital/Packet |
| 2303.500 – 2303.800 | TTY and packet |
| 2303.800 – 2303.900 | Packet, TTY, CW and EME |
| 2304.200 – 2304.300 | SSB, SSTV, ACSSB, FAX, packet, AM and AMTOR |
| 2304.400 – 2304.500 | SSB, SSTV, ACSSB, FAX, packet, AM, AMTOR and experimental |
| 2396.000 – 2399.000 | High-rate data |
| 2399.000 – 2399.500 | Digital/Packet |
| 2413.000 – 2418.000 | High-rate data |
This directory carries over the council's existing node records as published. If your node has moved, changed callsign, or gone quiet, let the coordinator know via the Contact page so the list stays current.